Protection • Firewall • Backup • Email • Hosting • Service Details • Billing
Workstations: Antivirus, Monitoring, and Patch Management | $3 per machine |
Servers: Antivirus, Monitoring, and Patch Management | $16 per machine |
Workstation DNS Website Filtering | $1 per machine |
Sophos XGS 107 | $35 per month |
Sophos XGS 116 | $55 per month |
Sophos XGS 126 | $75 per month |
Sophos XGS 136 | $95 per month |
Sophos XGS 2100 | $175 per month |
Workstation Backup, Unlimited Data | $10 per computer |
Single Server, Unlimited Data | $40 per computer |
Basic Anti-Spam | $1 per mailbox |
Advanced Anti-Spam | $3 per mailbox |
Advance Anti-Spam and Continuity | $5 per mailbox |
Advanced Anti-Spam and Email Archiving, Forever Year | $7 per mailbox |
Email Encryption | $2 per mailbox |
WordPress Hosting | $25 per website |
Shared Server Application Hosting | $100 per application |
PTM will provide IT Support and Services to the client in these general areas:
IT Support | Development | Hourly Rate |
---|---|---|
Associate | Project Analyst | $90 |
Technician | PP Developer | $100 |
Integrator | PP Engineer / Sr. Project Analyst | $115 |
Engineer | PP Architect / Developer / Project Manager | $130 |
Consultant | Consultant | $150 |
Partner | Partner | $200 |
Geek | QC | $80 |
We know how hard it is to find decent IT. Even harder to find folks you can trust to show and actually fix what’s broken.