Protection • Firewall • Backup • Email • Hosting • Service Details • Billing
Support | Project Management | Development | Hourly Rate |
---|---|---|---|
Technician | Analyst | Analyst | $105 |
Integrator | Integrator | Jr Developer | $120 |
Engineer | Manager | Developer | $135 |
Consultant | Consultant | Consultant | $160 |
Architect | Architect | Architect | $180 |
Partner | Partner | Partner | $200 |
Associate | Associate | Associate | $100 |
Geek | QA | QA | $90 |
Workstations: Antivirus, Monitoring, and Patch Management | $3 per machine |
Servers: Antivirus, Monitoring, and Patch Management | $16 per machine |
Sophos XGS 107 | $35 per month |
Sophos XGS 116 | $55 per month |
Sophos XGS 126 | $75 per month |
Sophos XGS 136 | $95 per month |
Sophos XGS 2100 | $175 per month |
Workstation Backup, 500 GB | $10 per computer |
Single Server, Unlimited | $40 per computer |
Microsoft 365 Email Backup | $2 per Mailbox |
Basic Anti-Spam | $2 per mailbox |
Complete Anti-Spam with DLP and Encryption | $3.5 per mailbox |
Email Archiving | $2.5 per mailbox |
WordPress Hosting | $25 per website |
Shared Server Application Hosting | $100 per application |
PTM will provide IT Support and Services to the client in these general areas:
We know how hard it is to find decent IT. Even harder to find folks you can trust to show and actually fix what’s broken.