Protection • Firewall • Backup • Email • Hosting • Service Details • Billing
Support | Project Management | Development | Power Platform | Hourly Rate |
---|---|---|---|---|
Technician | Analyst | Analyst | Analyst | $100 |
Integrator | Integrator | Jr Developer | Jr Developer | $115 |
Engineer | Manager | Developer | Developer | $130 |
Consultant | Consultant | Consultant | Consultant | $150 |
Architect | Architect | Architect | Architect | $175 |
Partner | Partner | Partner | Partner | $200 |
Associate | Associate | Associate | Associate | $90 |
Geek | QA | QA | QA | $80 |
Workstations: Antivirus, Monitoring, and Patch Management | $3 per machine |
Servers: Antivirus, Monitoring, and Patch Management | $16 per machine |
Sophos XGS 107 | $35 per month |
Sophos XGS 116 | $55 per month |
Sophos XGS 126 | $75 per month |
Sophos XGS 136 | $95 per month |
Sophos XGS 2100 | $175 per month |
Workstation Backup, 500 GB | $10 per computer |
Single Server, Unlimited | $40 per computer |
Microsoft 365 Email Backup | $2 per Mailbox |
Basic Anti-Spam | $1 per mailbox |
Advanced Anti-Spam | $3 per mailbox |
Advance Anti-Spam and Continuity | $5 per mailbox |
Advanced Anti-Spam and Email Archiving | $7 per mailbox |
Email Encryption | $2 per mailbox |
WordPress Hosting | $25 per website |
Shared Server Application Hosting | $100 per application |
PTM will provide IT Support and Services to the client in these general areas:
We know how hard it is to find decent IT. Even harder to find folks you can trust to show and actually fix what’s broken.